Pages

Wednesday 19 August 2020

Maths

 Thursday - 20/08/20


1 . 23.2 + 4.9 = 28.1

2. 19.7 + 8.9 = 28.6 

3. 9.6 + 21.5 = 31.1

4. 14.2 + 3.9 = 18 . 1

5. 44.9 + 2.4 = 47 . 3

6. 20.8 + 3.6 = 24.4

7. 55.1 + 11.9 = 67

8. 61.8 + 4.2 = 66 

9. 10.7 + 4.8 = 15.5 

10. 22.9 + 8.9 =  31.8




Today for math we had to answer some questions that someone in my group wrote from yesterdays maths


1 comment:

  1. Tena Koe Paris, Great to see your math's work keep pushing yourself to do well. :)

    ReplyDelete